Ski Rental Ischgl - Prices
Skis + poles or Snowboard + bindings
category | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | each extra day | |
Adults | Platinum | 32,- | 46,- | 88,- | 125,- | 157,- | 185,- | 210,- | 24,- |
Adults | Gold | 27,- | 40,- | 74,- | 106,- | 133,- | 158,- | 179,- | 16- |
Adults | Silver | 21,- | 33,- | 62,- | 87,- | 103,- | 130,- | 144,- | 12,- |
Teens 15 - 17 | 16,- | 28,- | 52,- | 74,- | 93,- | 110- | 125,- | 8,- | |
Children up to 14 | 8,- | 10,- | 18,- | 25,- | 31,- | 35,- | 38,- | 4,- | |
Touring ski | 27,- | 40,- | 74,- | 106,- | 133,- | 158,- | 179,- | 16,- |
Ski-boots or snowboard-boots
1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | each extra day | |
Adults | 15,- | 20,- | 35,- | 47,- | 58,- | 66,- | 72,- | 6,- |
Teens 15-17 | 9,- | 14,- | 25,- | 33,- | 41,- | 46,- | 50,- | 5,- |
Children up to 14 | 6,- | 9,- | 14,- | 17,- | 20,- | 23,- | 25,- | 3.50,- |
Helmets
1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | each extra day | |
All age groups | 7,- | 13,- | 20,- | 26,- | 32,- | 37,- | 42,- | 5,- |
Snowblades
1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | each extra day | |
All age groups | 12,- | 18,- | 32,- | 44,- | 54,- | 62,- | 69,- | 9,- |
Cross-country ski race package
1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | each extra day | |
All age groups | 15,- | 24,- | 46,- | 64,- | 80,- | 92,- | 102,- | 9,- |
20% discount on all skis - Reserve skis online now
Rent your preferred skis with a few simple clicks.